Multi-Scan II
MSC90510GB MSC90210GB
Complete Standalone System for single / two doors
Multi-Scan II is a complete standalone passive transponder access control system for up to two door applications. It is ideal for blocks of flats, council houses, small offices and doctors surgeries. |
|
||
MSC90510GB | Multi-Scan II Controller - 500 user (no Terminals included) | ||
MSC90210GB | Multi-Scan II Controller - 2000 user (no Terminals included) | ||
MIT90010GB | Micro-Imp Reader Module in ABS plastic housing, fully potted with 2 meter cable. | ||
MIT20110GB | Mini-Imp Reader Module - printed board assembly potted. | ||
MIT90110GB | Mini-Imp Reader Module with stainless steel front plate and polycarbonate coil insert. | ||
MIT90210GB | Mini-Imp Reader Module with stainless steel front plate and polycarbonate coil insert plus stainless steel housing. | ||
MSR90000GB | Multi-Scan II Remote Relay with door open sensing and Request to Enter input. |
Features
![]() |
![]() |
![]() |
![]() |
Micro-Imp |
Mini-Imp 1 |
Mini-Imp 2 |
Mini-Imp 3 |
Specifications for Controller
Processor: | 16 MHz 80C251 CPU |
Power Requirements: | 7 V to 14 V AC, 9 V to 16 V DC 500 mA (max) |
Size: | L = 220 mm, B = 120 mm, H = 53 mm |
Inputs: | 4 x Dry contact inputs, protected to 80 V (Transient) -Request to open push button 1 - Request to open push button 2 - Doors unlock input - Reader blocking input All inputs activate on closed contact. |
Relay Outputs: | - Door 1 - Door 2 - Power saving (may also be used to arm an alarm system) - Alarm relay |
RS485 Port: | Communication to readers at 19200 baud, maximum 500 m cable length. |
RS232 Port: | Communication to Host PC or Printer for on-line reporting of transactions. |
Scan Channel: | Controller has an on-board 125 kHz scanner channel for entering tags into the system. |
Reading Distances: | Approximately 60 mm to 120 mm (tag dependent). |
Display: | 16 x 2 character LCD |
LED Indicators: | - Run LED - Edit LED - Power Save LED - Alarm LED |
Keyboard: | 6 keys for programming purposes |
Environmental: | Temperature Range: -25°C to 70°C Humidity Range: 0 - 95% non condensing |
Positioning: | The unit may be mounted on any material even metal with no effect on performance. Screw holes are provided in reader base. |
Buzzer: | Piezoelectric buzzer |
Specifications for Readers
Two types of readers available: |
Micro-Imp Reader (IP66) |
Processor: | 4 MHz Microchip PIC Processor. |
Power requirements: | DC only, 9 V to 16 V, 75 mA maximum |
Size: | Micro-Imp: 58 mm x 42.5 mm x 17 mm Mini-Imp 1: 68 mm x 68 mm x 12 mm Mini-Imp 2: 100 mm x 100 mm x 20 mm Mini-Imp 3: 104 mm x 104 mm x 46 mm |
RS485 Port: | for communicating with Controller - 19200 Baud. |
Scan Channel: | one, 125 kHz |
Reading Distance: | Micro-Imp : approx. 40 mm Mini-Imp : approx. 60 mm |
Status indicators: | Single bicolor LED, indicating Access Allowed/Denied. |
Environment: | Temperature: -25°C to +70°C Humidity: 0-95% non-condensing |
Positioning: | Readers should be positioned at least 500 mm away from each other. |